| ID | Inlet | Outlet | Bag | Quantity |
|---|---|---|---|---|
| 19084 | 40 Socket | 40 Socket | 10 | 170 |
| 19082 | 50 Socket | 50 Socket | 10 | 100 |
| 19080 | 65 Socket | 65 Socket | 10 | 110 |
| 17892 | 100 Socket | 100 Socket | 36 | |
| 19016 | 150 Socket | 150 Socket | 18 | |
| 19048 | 225 Socket | 225 Socket | 1 | |
| 19543 | 300 Socket | 300 Socket | 1 | |
| 19550 | 375 Socket | 375 Socket | 1 |
FF – Socket to Socket – 5º1
