| ID | Inlet | Outlet | Bag | Quantity |
|---|---|---|---|---|
| 17885 | 40 Socket | 40 Socket | 20 | 100 |
| 17887 | 50 Socket | 50 Socket | 10 | 50 |
| 17889 | 65 Socket | 65 Socket | 100 | |
| 17891 | 80 Socket | 80 Socket | 45 | |
| 17896 | 100 Socket | 100 Socket | 18 | |
| 19014 | 150 Socket | 150 Socket | 8 | |
| 17278 | 225 Socket | 225 Socket | 2 | |
| 19527 | 300 Socket | 300 Socket | 1 |
FF – Socket to Socket – 88º1
