All Plastec warehouses and office will be closed from 12 noon 23rd December 2021 and will return at 7:00am 4th January 2022

DWV Reducers

Please note, product information shown is subject to change. Please contact us to confirm product details and specifications.

key

DWV Reducers


ID Diameter Quantity
17499 50 x 40 350
16351 65 x 40 170
16352 65 x 50 170
14564 100 x 40 108
14894 100 x 50 108
17500 100 x 65 105
19041 150 x 100 28
19519 225 x 100 8
19520 225 x 150 8
DWV Reducers

ID Diameter Quantity
19690 40 x 32 500
16787 50 x 40  290
16788 65 x 50 152
16789 65 x 40 160
17496 80 x 50 108
19421 100 x 40 85
16785 100 x 50 112
16783 100 x 65 112
17497 100 x 80 112
19051 150 x 100 28
19054 225 x 100 8
19053 225 x 150 8
19592 300 x 100 1
19591 300 x 150 1
19590 300 x 225 1
19643 375 x 100 1
19642 375 x 150 1
19641 375 x 225 1
19640 375 x 300 1
DWV Reducers

Level Invert Taper (LIT)

Notes/Features
ID Diameter Bag Quantity
17916 50 x 40 20  140
17917 65 x 40  125
17918 65 x 50  140
17919 80 x 40  65
17920 80 x 50  65
19088 80 x 65 90
19087 100 x 40 68
17921 100 x 50  75
17922 100 x 65  60
17923 100 x 80  72
17924 150 x 100  18
19046 225 x 100 7
17307 225 x 150 6
19612 300 x 100 1
19532 300 x 150 1
19533 300 x 225 1
19639 375 x 100 1
19638 375 x 150 1
19637 375 x 225 1
19558 375 x 300 1
DWV Reducers



Product CTA - Plastec Australia Pty Ltd
All Plastec warehouses and office will be closed from 12 noon 23rd December 2021 and will return at 7:00am 4th January 2022

How to Purchase

Plastec products can be purchased through leading plumbing distributors throughout Australia.